204/24- 6
Well Header
Wellbores (1)
204/24- 6
Original
Formation Tops (7)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 204/24- 6 | Nordland | Cenozoic | 602.000 | -22.000 | BGS LithoStrat Upper |
| Nordland | Cenozoic | 1485.000 | 860.955 | BGS LithoStrat Upper | |
| Balder | Cenozoic | 1578.000 | 953.861 | BGS LithoStrat Upper | |
| Lista | Mesozoic | 1753.000 | 1126.186 | BGS LithoStrat Upper | |
| Maureen Formation Equivalent | Mesozoic | 2640.000 | 2010.390 | BGS LithoStrat Upper | |
| Danian Sands Formation | 2935.000 | 2305.377 | BGS LithoStrat Upper | ||
| Shetland E | 2991.000 | 2361.366 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 204/24- 6 | 4 | 6 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | View |
Hydrocarbon Occurrence (1)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 204/24- 6 | Oil shows | OS | Lista Formation | 1753.0 | -- | 887 m thick |
Rock Samples (0)
No cuttings, core, or plug samples recorded for this well.
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 204/24- 6 | 601.8807983398438 | 3047.90087890625 | 10 | 0 | 2026-08-06 20:37:37.580038+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
204/24- 6
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DENS | UKCS JDWL 30th Round | 1478.4856 | 3022.9072 | 10135 |
| caliper | CALI | UKCS JDWL 30th Round | 1461.4168 | 3021.9928 | 10241 |
| comp_sonic | DTC | UKCS JDWL 30th Round | 1550.4184 | 3035.2516 | 9744 |
| deep_resistivity | RDEP | UKCS JDWL 30th Round | 1476.9616 | 3042.8716 | 10276 |
| density_correction | DENC | UKCS JDWL 30th Round | 1478.4856 | 3022.9072 | 10135 |
| gamma_ray | GR | UKCS JDWL 30th Round | 601.8808 | 3014.83 | 15828 |
| micro_resistivity | RMIC | UKCS JDWL 30th Round | 1476.9616 | 3047.9008 | 10309 |
| neutron_por | NEUT | UKCS JDWL 30th Round | 1478.4856 | 3020.0116 | 10116 |
| pef | PEF | UKCS JDWL 30th Round | 1478.4856 | 3022.9072 | 10135 |
| shallow_resistivity | RSHAL | UKCS JDWL 30th Round | 1476.9616 | 3042.8716 | 10276 |
| shear_sonic | DTS | UKCS JDWL 30th Round | 1550.4184 | 3035.2516 | 9744 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 204/24- 6 | 324 | 3050.000 | 2420.359 | G:\NSTA_BigFiles\NSTA_Packages\UKCS_JDWL_30thRound\WOS\204_24a-6_DEVIATION_SURVEY_QC.xlsm |
Related Documents
Open Document SearchSearching related documents...